
We offer well-organized services for Marriages, Wedding Receptions, Conference Hall arrangements, Business Meetings, and other events. Our facilities are tailored to meet the diverse requirements of our clients.
We provide a variety of halls based on client preferences and have partnered with top service providers to ensure a memorable experience.
| S.No | HALL NAME | Approximate Seating Capacity | Hall Facility Details |
| 1 | GTNT. RAICHURA A/C HALL | 400 | A/C Marriage Hall with Audio & Video facilities |
| 2 | MARUTHI DHAM HALL | 200 | Dining hall with all facilities |
| 3 | ANNAPURNA KITCHEN | - | Kitchen Equipment’s Full fledged including vessels. Fully equipped kitchen |
| 4 | A.R. PATEL MEMORIAL HALL | 150 | A/C Hall for Meeting with Audio and Video facilities |
| 5 | K.K. MEHTHA HALL | 80 | A/C Hall for Meeting with Audio and Video facilities |
| 6 | BHIMANI HALL | 100 | Non-A/C Hall |
| 7 | SBGG. HALL | 50 | Dining hall with essentials |
| 8 | T.V. BROS HALL | 150 | A/C Hall for Meeting with Audio and Video facility |
| 9 | T.V. BROS MANDAP (for Dinner) | 60 | Dining hall with all facilities |
| 10 | T.V. BROS KITCHEN | - | Kitchen Equipment’s Full fledged including vessels. Fully equipped kitchen |
| 11 | OPEN AIR AUDITORIUM | 400 | Wide screen space with stage. Audio/Video can be arranged |
| 12 | DHANJI TOPAN HALL | 50 | Ideal for Yoga & Dance Class |
For further details contact us:
Email: cbegujaratisamaj@gmail.com
Landline: 0422-255-0049
Mobile: +91 94862 56227